All mutual funds
Kotak Medium Term Fund - Direct Plan - Growth
Kotak Mahindra Mutual FundOpen Ended Schemes(Debt Scheme - Medium Duration Fund)
Latest NAV
₹27.4908
NAV Date
19 Oct 2026
Scheme Code
128006
ISIN (Growth)
INF174K01VQ5
Other Open Ended Schemes(Debt Scheme - Medium Duration Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Medium Term Plan - Institutional - Growth Plan | Aditya Birla Sun Life Mutual Fund | ₹22.14 |
| Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | Franklin Templeton Mutual Fund | ₹12.48 |
| Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | Franklin Templeton Mutual Fund | ₹26.58 |
| Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | Franklin Templeton Mutual Fund | ₹11.56 |
| Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | Franklin Templeton Mutual Fund | ₹24.93 |
| Kotak Medium Term Fund - Direct Plan - Standard Income Distribution cum capital withdrawal optio | Kotak Mahindra Mutual Fund | ₹27.05 |
| Kotak Medium Term Fund - Regular Plan - Growth | Kotak Mahindra Mutual Fund | ₹24.42 |
| Kotak Medium Term Fund - Regular Plan - Standard Income Distribution cum capital withdrawal optio | Kotak Mahindra Mutual Fund | ₹14.75 |
| Tata Medium Term Fund | Tata Mutual Fund | ₹13.55 |
| Tata Medium Term Fund | Tata Mutual Fund | ₹15.23 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.