All mutual funds
Invesco India Gilt Fund - Regular Plan - Quarterly IDCW (Payout / Reinvestment)
Invesco Mutual FundOpen Ended Schemes(Income/Debt Oriented Schemes - Gilt Fund)
Latest NAV
₹1,336.8994
NAV Date
18 Aug 2026
Scheme Code
107472
ISIN (Growth)
INF205K01ST7
Other Open Ended Schemes(Income/Debt Oriented Schemes - Gilt Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Groww Gilt Fund - Direct - Growth | Groww Mutual Fund | ₹10.07 |
| Groww Gilt Fund - Direct - IDCW | Groww Mutual Fund | ₹10.06 |
| Groww Gilt Fund - Regular - Growth | Groww Mutual Fund | ₹9.93 |
| Groww Gilt Fund - Regular - IDCW | Groww Mutual Fund | ₹9.93 |
| HSBC Gilt Fund - Direct Growth | HSBC Mutual Fund | ₹78.11 |
| HSBC Gilt Fund - Direct Quarterly IDCW | HSBC Mutual Fund | ₹12.06 |
| HSBC Gilt Fund - Regular Growth | HSBC Mutual Fund | ₹67.27 |
| HSBC Gilt Fund - Regular Quarterly IDCW | HSBC Mutual Fund | ₹10.29 |
| Invesco India Gilt Fund - Direct Plan - Growth | Invesco Mutual Fund | ₹3,269.19 |
| Invesco India Gilt Fund - Direct Plan - Annual IDCW (Payout / Reinvestment) | Invesco Mutual Fund | ₹1,224.28 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.