All mutual funds
ICICI Prudential Floating Interest Fund - IDCW Others
ICICI Prudential Mutual FundOpen Ended Schemes(Debt Scheme - Floater Fund)
Latest NAV
₹201.3031
NAV Date
18 Aug 2026
Scheme Code
115510
ISIN (Growth)
INF109K01WQ9
Other Open Ended Schemes(Debt Scheme - Floater Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Floating Rate Fund-Direct - daily IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.19 |
| Aditya Birla Sun Life Floating Rate Fund-Direct - weekly IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.89 |
| Aditya Birla Sun Life Floating Rate Fund-Direct Plan-Growth | Aditya Birla Sun Life Mutual Fund | ₹384.08 |
| Aditya Birla Sun Life Floating Rate Fund-REGULAR - WEEKLY IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.81 |
| Aditya Birla Sun Life Floating Rate Fund-RETAIL - WEEKLY IDCW | Aditya Birla Sun Life Mutual Fund | ₹101.12 |
| Aditya Birla Sun Life Floating Rate Fund-Regular - DAILY IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.20 |
| Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Mutual Fund | ₹372.88 |
| Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth | Aditya Birla Sun Life Mutual Fund | ₹533.14 |
| Axis Floater Fund - Direct Plan - Annual IDCW | Axis Mutual Fund | ₹1,389.47 |
| Axis Floater Fund - Direct Plan - Daily IDCW | Axis Mutual Fund | ₹1,003.47 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.