All mutual funds
HDFC Multi-Asset Active FOF - Direct Plan - IDCW Option
HDFC Mutual FundOpen Ended Schemes(Other Scheme - FoF Domestic)
Latest NAV
₹20.165
NAV Date
19 Oct 2026
Scheme Code
148902
ISIN (Growth)
INF179KC1BB1
Other Open Ended Schemes(Other Scheme - FoF Domestic) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| ANGEL ONE GOLD ETF FOF - Direct Plan - Growth | Angel One Mutual Fund | ₹13.16 |
| ANGEL ONE GOLD ETF FOF - Regular Plan - Growth | Angel One Mutual Fund | ₹13.08 |
| ANGEL ONE SILVER ETF FOF - Direct Plan - Growth | Angel One Mutual Fund | ₹7.19 |
| ANGEL ONE SILVER ETF FOF - Regular Plan - Growth | Angel One Mutual Fund | ₹7.17 |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF - Direct Plan - GROWTH | Aditya Birla Sun Life Mutual Fund | ₹45.95 |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF - Direct Plan - IDCW | Aditya Birla Sun Life Mutual Fund | ₹41.74 |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF - Regular Plan - GROWTH | Aditya Birla Sun Life Mutual Fund | ₹42.69 |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF - Regular Plan - IDCW | Aditya Birla Sun Life Mutual Fund | ₹38.29 |
| Aditya Birla Sun Life Conservative Hybrid Active FOF - Direct Plan - GROWTH | Aditya Birla Sun Life Mutual Fund | ₹37.68 |
| Aditya Birla Sun Life Conservative Hybrid Active FOF - Direct Plan - IDCW-Re-investment | Aditya Birla Sun Life Mutual Fund | ₹25.59 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.