All mutual funds
HDFC Money Market Fund - Growth Option - Direct Plan
HDFC Mutual FundOpen Ended Schemes(Debt Scheme - Money Market Fund)
Latest NAV
₹6,180.6685
NAV Date
9 Jun 2026
Scheme Code
119092
ISIN (Growth)
INF179KB1HU9
Other Open Ended Schemes(Debt Scheme - Money Market Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Money Manager Fund - Daily IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.02 |
| Aditya Birla Sun Life Money Manager Fund - Direct - daily IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.02 |
| Aditya Birla Sun Life Money Manager Fund - Direct - weekly IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.18 |
| Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Mutual Fund | ₹391.16 |
| Aditya Birla Sun Life Money Manager Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | ₹396.78 |
| Aditya Birla Sun Life Money Manager Fund - RETAIL - WEEKLY IDCW | Aditya Birla Sun Life Mutual Fund | ₹103.85 |
| Aditya Birla Sun Life Money Manager Fund - Retail - Daily IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.02 |
| Aditya Birla Sun Life Money Manager Fund - Retail Growth | Aditya Birla Sun Life Mutual Fund | ₹482.12 |
| Aditya Birla Sun Life Money Manager Fund - WEEKLY IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.17 |
| Axis Money Market Fund - Direct Plan - Annual IDCW | Axis Mutual Fund | ₹1,297.41 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.