All mutual funds
Franklin India Short Term Income Plan - Retail Plan - Quarterly - IDCW
Franklin Templeton Mutual FundOpen Ended Schemes(Debt Scheme - Short Duration Fund)
Latest NAV
₹4,366.3354
NAV Date
2 May 2025
Scheme Code
101238
ISIN (Growth)
INF090I01312
Other Open Ended Schemes(Debt Scheme - Short Duration Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Short Term Fund - DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | ₹10.94 |
| Aditya Birla Sun Life Short Term Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | ₹54.37 |
| Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | ₹49.96 |
| Aditya Birla Sun Life Short Term Fund - REGULAR - IDCW | Aditya Birla Sun Life Mutual Fund | ₹14.93 |
| Aditya Birla Sun Life Short Term Fund - REGULAR - Quarterly IDCW | Aditya Birla Sun Life Mutual Fund | ₹10.44 |
| Aditya Birla Sun Life Short Term Fund-Quarterly-IDCW-Direct | Aditya Birla Sun Life Mutual Fund | ₹10.95 |
| Axis Short Duration Fund - Direct Plan - Growth Option | Axis Mutual Fund | ₹35.72 |
| Axis Short Duration Fund - Direct Plan - Monthly IDCW | Axis Mutual Fund | ₹10.11 |
| Axis Short Duration Fund - Direct Plan - Regular IDCW | Axis Mutual Fund | ₹21.85 |
| Axis Short Duration Fund - Direct Plan - Weekly IDCW | Axis Mutual Fund | ₹10.27 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.