All mutual funds
Franklin India Credit Risk Fund - IDCW
Franklin Templeton Mutual FundOpen Ended Schemes(Debt Scheme - Credit Risk Fund)
Latest NAV
₹13.5858
NAV Date
11 Jun 2023
Scheme Code
116154
ISIN (Growth)
INF090I01ES9
Other Open Ended Schemes(Debt Scheme - Credit Risk Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Credit Risk Fund - Direct - IDCW | Aditya Birla Sun Life Mutual Fund | ₹14.37 |
| Aditya Birla Sun Life Credit Risk Fund - Direct Plan - Bonus | Aditya Birla Sun Life Mutual Fund | ₹27.46 |
| Aditya Birla Sun Life Credit Risk Fund - Direct Plan - Growth | Aditya Birla Sun Life Mutual Fund | ₹27.46 |
| Aditya Birla Sun Life Credit Risk Fund - Regular - IDCW | Aditya Birla Sun Life Mutual Fund | ₹12.99 |
| Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Bonus | Aditya Birla Sun Life Mutual Fund | ₹17.70 |
| Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth | Aditya Birla Sun Life Mutual Fund | ₹24.86 |
| Axis Credit Risk Fund - Direct Plan - Growth | Axis Mutual Fund | ₹25.80 |
| Axis Credit Risk Fund - Direct Plan - Monthly IDCW | Axis Mutual Fund | ₹10.20 |
| Axis Credit Risk Fund - Direct Plan - Weekly IDCW | Axis Mutual Fund | ₹10.32 |
| Axis Credit Risk Fund - Regular Plan - Growth | Axis Mutual Fund | ₹22.91 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.