All mutual funds
Baroda BNP Paribas Dividend Yield Fund - Direct Plan - IDCW Option
Baroda BNP Paribas Mutual FundOpen Ended Schemes(Equity Scheme - Dividend Yield Fund)
Latest NAV
₹9.4947
NAV Date
9 Jun 2026
Scheme Code
152809
ISIN (Growth)
INF251K01TW3
Other Open Ended Schemes(Equity Scheme - Dividend Yield Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Dividend Yield Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | ₹489.10 |
| Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | ₹442.04 |
| Aditya Birla Sun Life Dividend Yield Fund -DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | ₹45.97 |
| Aditya Birla Sun Life Dividend Yield Fund -REGULAR - IDCW | Aditya Birla Sun Life Mutual Fund | ₹25.15 |
| Baroda BNP Paribas Dividend Yield Fund - Direct Plan - Growth Option | Baroda BNP Paribas Mutual Fund | ₹9.49 |
| Baroda BNP Paribas Dividend Yield Fund - Regular Plan - Growth Option | Baroda BNP Paribas Mutual Fund | ₹9.24 |
| Baroda BNP Paribas Dividend Yield Fund - Regular Plan - IDCW Option | Baroda BNP Paribas Mutual Fund | ₹9.24 |
| Franklin India Dividend Yield Fund - Direct - Growth | Franklin Templeton Mutual Fund | ₹147.77 |
| Franklin India Dividend Yield Fund - Direct - IDCW | Franklin Templeton Mutual Fund | ₹26.46 |
| Franklin India Dividend Yield Fund - IDCW | Franklin Templeton Mutual Fund | ₹23.26 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.