All mutual funds
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH
Bank of India Mutual FundOpen Ended Schemes(Hybrid Scheme - Aggressive Hybrid Fund)
Latest NAV
₹43.01
NAV Date
18 Aug 2026
Scheme Code
139529
ISIN (Growth)
INF761K01DP9
Other Open Ended Schemes(Hybrid Scheme - Aggressive Hybrid Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Equity Hybrid'95 Fund - Direct Plan-Growth | Aditya Birla Sun Life Mutual Fund | ₹1,767.72 |
| Aditya Birla Sun Life Equity Hybrid'95 Fund - Regular Plan-Growth | Aditya Birla Sun Life Mutual Fund | ₹1,565.55 |
| Aditya Birla Sun Life Equity Hybrid'95 Fund -DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | ₹295.54 |
| Aditya Birla Sun Life Equity Hybrid'95 Fund -Regular - IDCW | Aditya Birla Sun Life Mutual Fund | ₹171.57 |
| Axis Aggressive Hybrid Fund - Direct Plan - Growth Option | Axis Mutual Fund | ₹23.31 |
| Axis Aggressive Hybrid Fund - Direct Plan - Monthly IDCW | Axis Mutual Fund | ₹15.70 |
| Axis Aggressive Hybrid Fund - Direct Plan - Quarterly IDCW | Axis Mutual Fund | ₹14.97 |
| Axis Aggressive Hybrid Fund - Direct Plan - Regular IDCW | Axis Mutual Fund | ₹15.71 |
| Axis Aggressive Hybrid Fund - Regular Plan - Growth Option | Axis Mutual Fund | ₹21.02 |
| Axis Aggressive Hybrid Fund - Regular Plan - Monthly IDCW | Axis Mutual Fund | ₹12.76 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.