All mutual funds
BANK OF INDIA Manufacturing & Infrastructure Fund-Direct Plan-Quarterly IDCW
Bank of India Mutual FundOpen Ended Schemes(Equity Scheme - Sectoral/ Thematic)
Latest NAV
₹79.19
NAV Date
18 Aug 2026
Scheme Code
119365
ISIN (Growth)
INF761K01728
Other Open Ended Schemes(Equity Scheme - Sectoral/ Thematic) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| 360 ONE QUANT FUND DIRECT GROWTH | 360 ONE Mutual Fund | ₹20.40 |
| 360 ONE QUANT FUND DIRECT INCOME DISTRIBUTION CUM CAPITAL WITHDRAWAL | 360 ONE Mutual Fund | ₹20.40 |
| 360 ONE QUANT FUND REGULAR GROWTH | 360 ONE Mutual Fund | ₹19.22 |
| 360 ONE QUANT FUND REGULAR INCOME DISTRIBUTION CUM CAPITAL WITHDRAWAL | 360 ONE Mutual Fund | ₹19.22 |
| Aditya Birla Sun Life Banking and Financial Services Fund - DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | ₹31.63 |
| Aditya Birla Sun Life Banking and Financial Services Fund - Direct Plan - Growth | Aditya Birla Sun Life Mutual Fund | ₹71.75 |
| Aditya Birla Sun Life Banking and Financial Services Fund - REGULAR - IDCW | Aditya Birla Sun Life Mutual Fund | ₹23.16 |
| Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth | Aditya Birla Sun Life Mutual Fund | ₹63.33 |
| Aditya Birla Sun Life Business Cycle Fund-Direct Growth | Aditya Birla Sun Life Mutual Fund | ₹17.47 |
| Aditya Birla Sun Life Business Cycle Fund-Direct IDCW Payout | Aditya Birla Sun Life Mutual Fund | ₹15.29 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.