All mutual funds
BANK OF INDIA Arbitrage Fund Regular Plan IDCW Quarterly IDCW
Bank of India Mutual FundOpen Ended Schemes(Hybrid Scheme - Arbitrage Fund)
Latest NAV
₹13.8544
NAV Date
9 Jun 2026
Scheme Code
143619
ISIN (Growth)
INF761K01DZ8
Other Open Ended Schemes(Hybrid Scheme - Arbitrage Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya BIRLA SUN LIFE ARBITRAGE FUND - REGULAR PLAN - GROWTH | Aditya Birla Sun Life Mutual Fund | ₹27.97 |
| Aditya Birla Sun Life Arbitrage Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | ₹30.35 |
| Aditya Birla Sun Life Arbitrage Fund-DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | ₹11.48 |
| Aditya Birla Sun Life Arbitrage Fund-Regular - IDCW | Aditya Birla Sun Life Mutual Fund | ₹11.05 |
| Axis Arbitrage Fund - Direct Plan - Growth | Axis Mutual Fund | ₹21.52 |
| Axis Arbitrage Fund - Direct Plan - Monthly IDCW | Axis Mutual Fund | ₹12.33 |
| Axis Arbitrage Fund - Regular Plan - Growth | Axis Mutual Fund | ₹19.68 |
| Axis Arbitrage Fund - Regular Plan - Monthly IDCW | Axis Mutual Fund | ₹11.15 |
| BANDHAN Arbitrage Fund - Plan B - Dividend | Bandhan Mutual Fund | ₹14.86 |
| BANDHAN Arbitrage Fund - Plan B - Growth | Bandhan Mutual Fund | ₹21.25 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.