All mutual funds
BANDHAN Conservative Hybrid Fund-Direct Plan-Growth
Bandhan Mutual FundOpen Ended Schemes(Hybrid Scheme - Conservative Hybrid Fund)
Latest NAV
₹37.519
NAV Date
18 Aug 2026
Scheme Code
118491
ISIN (Growth)
INF194K015B9
Other Open Ended Schemes(Hybrid Scheme - Conservative Hybrid Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Regular Savings Fund - DIRECT - MONTHLY IDCW | Aditya Birla Sun Life Mutual Fund | ₹27.29 |
| Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Direct Plan | Aditya Birla Sun Life Mutual Fund | ₹79.71 |
| Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | Aditya Birla Sun Life Mutual Fund | ₹70.65 |
| Aditya Birla Sun Life Regular Savings Fund - REGULAR - MONTHLY IDCW | Aditya Birla Sun Life Mutual Fund | ₹16.55 |
| Axis Conservative Hybrid Fund - Direct Plan - Annual IDCW | Axis Mutual Fund | ₹16.54 |
| Axis Conservative Hybrid Fund - Direct Plan - Growth Option | Axis Mutual Fund | ₹36.31 |
| Axis Conservative Hybrid Fund - Direct Plan - Half Yearly | Axis Mutual Fund | ₹13.52 |
| Axis Conservative Hybrid Fund - Direct Plan - Quarterly | Axis Mutual Fund | ₹12.88 |
| Axis Conservative Hybrid Fund - Regular Plan - Annual IDCW | Axis Mutual Fund | ₹13.79 |
| Axis Conservative Hybrid Fund - Regular Plan - Growth Option | Axis Mutual Fund | ₹30.67 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.