All mutual funds
DSP Mutual Fund
359 schemes across 38 categories. NAV as of 18 Aug 2026.
Open Ended Schemes(Other Scheme - Index Funds) (68)Open Ended Schemes(Equity Scheme - Sectoral/ Thematic) (24)Open Ended Schemes(Other Scheme - FoF Overseas) (24)Open Ended Schemes(Other Scheme - Other ETFs) (21)Close Ended Schemes(Income) (16)Open Ended Schemes(Other Scheme - FoF Domestic) (16)Open Ended Schemes(Debt Scheme - Banking and PSU Fund) (12)Open Ended Schemes(Debt Scheme - Credit Risk Fund) (12)Open Ended Schemes(Debt Scheme - Dynamic Bond) (10)Open Ended Schemes(Debt Scheme - Low Duration Fund) (10)Open Ended Schemes(Debt Scheme - Overnight Fund) (10)Open Ended Schemes(Debt Scheme - Ultra Short Duration Fund) (10)Open Ended Schemes(Debt Scheme - Money Market Fund) (9)Open Ended Schemes(Debt Scheme - Corporate Bond Fund) (8)Open Ended Schemes(Debt Scheme - Gilt Fund with 10 year constant duration) (8)Open Ended Schemes(Debt Scheme - Short Duration Fund) (8)Open Ended Schemes(Hybrid Scheme - Equity Savings) (8)Open Ended Schemes(Debt Scheme - Gilt Fund) (6)Open Ended Schemes(Debt Scheme - Liquid Fund) (6)Open Ended Schemes(Debt Scheme - Medium Duration Fund) (6)Open Ended Schemes(Hybrid Scheme - Arbitrage Fund) (6)Open Ended Schemes(Hybrid Scheme - Conservative Hybrid Fund) (6)Open Ended Schemes(Debt Scheme - Floater Fund) (4)Open Ended Schemes(Equity Scheme - ELSS) (4)Open Ended Schemes(Equity Scheme - Flexi Cap Fund) (4)Open Ended Schemes(Equity Scheme - Focused Fund) (4)Open Ended Schemes(Equity Scheme - Large & Mid Cap Fund) (4)Open Ended Schemes(Equity Scheme - Large Cap Fund) (4)Open Ended Schemes(Equity Scheme - Mid Cap Fund) (4)Open Ended Schemes(Equity Scheme - Multi Cap Fund) (4)Open Ended Schemes(Equity Scheme - Small Cap Fund) (4)Open Ended Schemes(Equity Scheme - Value Fund) (4)Open Ended Schemes(Hybrid Scheme - Aggressive Hybrid Fund) (4)Open Ended Schemes(Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage) (4)Open Ended Schemes(Hybrid Scheme - Multi Asset Allocation) (4)Open Ended Schemes(Exchange Traded Funds (ETFs) - Debt ETF) (1)Open Ended Schemes(Exchange Traded Funds (ETFs) - Equity ETF) (1)Open Ended Schemes(Other Scheme - Gold ETF) (1)
Open Ended Schemes(Other Scheme - Index Funds) (68)
Open Ended Schemes(Equity Scheme - Sectoral/ Thematic) (24)
Open Ended Schemes(Other Scheme - FoF Overseas) (24)
Open Ended Schemes(Other Scheme - Other ETFs) (21)
| Scheme | NAV (₹) |
|---|---|
| DSP BSE Liquid Rate ETF | ₹1,140.7846 |
| DSP BSE SENSEX Next 30 ETF | ₹43.4994 |
| DSP BSE Sensex ETF | ₹79.7256 |
| DSP BSE Top 10 Banks ETF | ₹16.8365 |
| DSP MSCI INDIA ETF | ₹29.7958 |
| DSP NIFTY 1D Rate Liquid ETF | ₹1,000.00 |
| DSP Nifty 50 ETF | ₹254.6978 |
| DSP Nifty 50 Equal Weight ETF | ₹344.6995 |
| DSP Nifty Bank ETF | ₹58.7102 |
| DSP Nifty FMCG ETF | ₹47.9463 |
| DSP Nifty Healthcare ETF | ₹16.6294 |
| DSP Nifty IT ETF | ₹32.0657 |
| DSP Nifty Midcap 150 ETF | ₹23.4222 |
| DSP Nifty Midcap 150 Quality 50 ETF | ₹25.487 |
| DSP Nifty Next 50 ETF | ₹74.7229 |
| DSP Nifty PSU Bank ETF | ₹87.1826 |
| DSP Nifty Private Bank ETF | ₹27.7163 |
| DSP Nifty Smallcap 250 ETF | ₹18.4546 |
| DSP Nifty Top 10 Equal Weight ETF | ₹87.4569 |
| DSP Nifty500 Flexicap Quality 30 ETF | ₹10.2259 |
| DSP Silver ETF | ₹223.3496 |
Close Ended Schemes(Income) (16)
Open Ended Schemes(Other Scheme - FoF Domestic) (16)
Open Ended Schemes(Debt Scheme - Banking and PSU Fund) (12)
Open Ended Schemes(Debt Scheme - Credit Risk Fund) (12)
Open Ended Schemes(Debt Scheme - Dynamic Bond) (10)
Open Ended Schemes(Debt Scheme - Low Duration Fund) (10)
Open Ended Schemes(Debt Scheme - Overnight Fund) (10)
Open Ended Schemes(Debt Scheme - Ultra Short Duration Fund) (10)
Open Ended Schemes(Debt Scheme - Money Market Fund) (9)
Open Ended Schemes(Debt Scheme - Corporate Bond Fund) (8)
Open Ended Schemes(Debt Scheme - Gilt Fund with 10 year constant duration) (8)
Open Ended Schemes(Debt Scheme - Short Duration Fund) (8)
Open Ended Schemes(Hybrid Scheme - Equity Savings) (8)
Open Ended Schemes(Debt Scheme - Gilt Fund) (6)
| Scheme | NAV (₹) |
|---|---|
| DSP Gilt Fund - Direct Plan - Growth | ₹106.8754 |
| DSP Gilt Fund - Direct Plan - IDCW | ₹13.0614 |
| DSP Gilt Fund - Direct Plan - IDCW - Monthly | ₹10.9535 |
| DSP Gilt Fund - Regular Plan - Growth | ₹99.6354 |
| DSP Gilt Fund - Regular Plan - IDCW | ₹12.9131 |
| DSP Gilt Fund - Regular Plan - IDCW - Monthly | ₹10.8993 |
Open Ended Schemes(Debt Scheme - Liquid Fund) (6)
| Scheme | NAV (₹) |
|---|---|
| DSP Liquidity Fund - Direct Plan - Growth | ₹4,046.4443 |
| DSP Liquidity Fund - Direct Plan - IDCW - Daily | ₹1,001.4663 |
| DSP Liquidity Fund - Direct Plan - IDCW - Weekly | ₹1,002.2489 |
| DSP Liquidity Fund - Regular Plan - Growth | ₹3,996.3811 |
| DSP Liquidity Fund - Regular Plan - IDCW - Weekly | ₹1,002.2369 |
| DSP Liquidity Fund- Regular Plan - IDCW - Daily | ₹1,001.4663 |
Open Ended Schemes(Debt Scheme - Medium Duration Fund) (6)
| Scheme | NAV (₹) |
|---|---|
| DSP Bond Fund - Direct Plan - Growth | ₹92.6771 |
| DSP Bond Fund - Direct Plan - IDCW | ₹11.847 |
| DSP Bond Fund - Direct Plan - IDCW - Monthly | ₹11.3098 |
| DSP Bond Fund - Growth | ₹86.9201 |
| DSP Bond Fund - IDCW | ₹11.7182 |
| DSP Bond Fund - IDCW - Monthly | ₹11.203 |
Open Ended Schemes(Hybrid Scheme - Arbitrage Fund) (6)
Open Ended Schemes(Hybrid Scheme - Conservative Hybrid Fund) (6)
Open Ended Schemes(Debt Scheme - Floater Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| DSP Floater Fund - Direct Plan - Growth | ₹14.3069 |
| DSP Floater Fund - Direct Plan - IDCW | ₹14.3069 |
| DSP Floater Fund - Regular Plan - Growth | ₹14.0943 |
| DSP Floater Fund - Regular Plan - IDCW | ₹14.0943 |
Open Ended Schemes(Equity Scheme - ELSS) (4)
Open Ended Schemes(Equity Scheme - Flexi Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| DSP Flexi Cap Fund - Direct Plan - Growth | ₹117.906 |
| DSP Flexi Cap Fund - Direct Plan - IDCW | ₹86.678 |
| DSP Flexi Cap Fund - Regular Plan - Growth | ₹104.854 |
| DSP Flexi Cap Fund - Regular Plan - IDCW | ₹59.493 |
Open Ended Schemes(Equity Scheme - Focused Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| DSP Focused Fund - Direct Plan - Growth | ₹63.305 |
| DSP Focused Fund - Direct Plan - IDCW | ₹40.933 |
| DSP Focused Fund - Regular Plan - Growth | ₹56.041 |
| DSP Focused Fund - Regular Plan - IDCW | ₹20.683 |
Open Ended Schemes(Equity Scheme - Large & Mid Cap Fund) (4)
Open Ended Schemes(Equity Scheme - Large Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| DSP Large Cap Fund - Direct Plan - Growth | ₹507.175 |
| DSP Large Cap Fund - Direct Plan - IDCW | ₹27.102 |
| DSP Large Cap Fund - Regular Plan - Growth | ₹459.298 |
| DSP Large Cap Fund - Regular Plan - IDCW | ₹23.418 |
Open Ended Schemes(Equity Scheme - Mid Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| DSP Midcap Fund - Direct Plan - Growth | ₹177.54 |
| DSP Midcap Fund - Direct Plan - IDCW | ₹70.898 |
| DSP Midcap Fund - Regular Plan - Growth | ₹158.061 |
| DSP Midcap Fund - Regular Plan - IDCW | ₹30.107 |
Open Ended Schemes(Equity Scheme - Multi Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| DSP Multicap Fund - Direct - Growth | ₹12.931 |
| DSP Multicap Fund - Direct - IDCW | ₹11.858 |
| DSP Multicap Fund - Regular - Growth | ₹12.453 |
| DSP Multicap Fund - Regular - IDCW | ₹11.493 |
Open Ended Schemes(Equity Scheme - Small Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| DSP Small Cap Fund - Direct Plan - Growth | ₹255.843 |
| DSP Small Cap Fund - Direct Plan - IDCW | ₹70.223 |
| DSP Small Cap Fund - Regular - Growth | ₹230.587 |
| DSP Small Cap Fund - Regular - IDCW | ₹63.181 |
Open Ended Schemes(Equity Scheme - Value Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| DSP Value Fund - Direct Plan - Growth | ₹25.046 |
| DSP Value Fund - Direct Plan - IDCW | ₹18.971 |
| DSP Value Fund - Regular Plan - Growth | ₹23.964 |
| DSP Value Fund - Regular Plan - IDCW | ₹16.75 |
Open Ended Schemes(Hybrid Scheme - Aggressive Hybrid Fund) (4)
Open Ended Schemes(Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage) (4)
Open Ended Schemes(Hybrid Scheme - Multi Asset Allocation) (4)
Open Ended Schemes(Exchange Traded Funds (ETFs) - Debt ETF) (1)
| Scheme | NAV (₹) |
|---|---|
| DSP NIFTY 10 YR BENCHMARK G-SEC ETF | ₹26.7995 |
Open Ended Schemes(Exchange Traded Funds (ETFs) - Equity ETF) (1)
| Scheme | NAV (₹) |
|---|---|
| DSP BSE MidSmall Private Banks ETF | ₹17.3709 |
Open Ended Schemes(Other Scheme - Gold ETF) (1)
| Scheme | NAV (₹) |
|---|---|
| DSP Gold ETF | ₹148.4857 |
NAVs sourced daily from AMFI's public NAVAll feed. For informational purposes only — not investment advice.