All mutual funds
DSP Mutual Fund
356 schemes across 36 categories. NAV as of 9 Jun 2026.
Open Ended Schemes(Other Scheme - Index Funds) (68)Open Ended Schemes(Equity Scheme - Sectoral/ Thematic) (24)Open Ended Schemes(Other Scheme - FoF Overseas) (24)Open Ended Schemes(Other Scheme - Other ETFs) (21)Close Ended Schemes(Income) (16)Open Ended Schemes(Other Scheme - FoF Domestic) (16)Open Ended Schemes(Debt Scheme - Banking and PSU Fund) (12)Open Ended Schemes(Debt Scheme - Credit Risk Fund) (12)Open Ended Schemes(Debt Scheme - Dynamic Bond) (10)Open Ended Schemes(Debt Scheme - Low Duration Fund) (10)Open Ended Schemes(Debt Scheme - Overnight Fund) (10)Open Ended Schemes(Debt Scheme - Ultra Short Duration Fund) (10)Open Ended Schemes(Debt Scheme - Corporate Bond Fund) (8)Open Ended Schemes(Debt Scheme - Gilt Fund with 10 year constant duration) (8)Open Ended Schemes(Debt Scheme - Money Market Fund) (8)Open Ended Schemes(Debt Scheme - Short Duration Fund) (8)Open Ended Schemes(Hybrid Scheme - Equity Savings) (8)Open Ended Schemes(Debt Scheme - Gilt Fund) (6)Open Ended Schemes(Debt Scheme - Liquid Fund) (6)Open Ended Schemes(Debt Scheme - Medium Duration Fund) (6)Open Ended Schemes(Hybrid Scheme - Arbitrage Fund) (6)Open Ended Schemes(Hybrid Scheme - Conservative Hybrid Fund) (6)Open Ended Schemes(Debt Scheme - Floater Fund) (4)Open Ended Schemes(Equity Scheme - ELSS) (4)Open Ended Schemes(Equity Scheme - Flexi Cap Fund) (4)Open Ended Schemes(Equity Scheme - Focused Fund) (4)Open Ended Schemes(Equity Scheme - Large & Mid Cap Fund) (4)Open Ended Schemes(Equity Scheme - Large Cap Fund) (4)Open Ended Schemes(Equity Scheme - Mid Cap Fund) (4)Open Ended Schemes(Equity Scheme - Multi Cap Fund) (4)Open Ended Schemes(Equity Scheme - Small Cap Fund) (4)Open Ended Schemes(Equity Scheme - Value Fund) (4)Open Ended Schemes(Hybrid Scheme - Aggressive Hybrid Fund) (4)Open Ended Schemes(Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage) (4)Open Ended Schemes(Hybrid Scheme - Multi Asset Allocation) (4)Open Ended Schemes(Other Scheme - Gold ETF) (1)
Open Ended Schemes(Other Scheme - Index Funds) (68)
Open Ended Schemes(Equity Scheme - Sectoral/ Thematic) (24)
Open Ended Schemes(Other Scheme - FoF Overseas) (24)
Open Ended Schemes(Other Scheme - Other ETFs) (21)
| Scheme | NAV (₹) |
|---|---|
| DSP BSE Liquid Rate ETF | ₹1,130.2197 |
| DSP BSE SENSEX Next 30 ETF | ₹41.7566 |
| DSP BSE Sensex ETF | ₹75.9093 |
| DSP BSE Top 10 Banks ETF | ₹16.1916 |
| DSP MSCI INDIA ETF | ₹28.395 |
| DSP NIFTY 1D Rate Liquid ETF | ₹1,000.00 |
| DSP Nifty 50 ETF | ₹243.7224 |
| DSP Nifty 50 Equal Weight ETF | ₹331.5496 |
| DSP Nifty Bank ETF | ₹56.3448 |
| DSP Nifty FMCG ETF | ₹48.4575 |
| DSP Nifty Healthcare ETF | ₹156.3827 |
| DSP Nifty IT ETF | ₹30.1532 |
| DSP Nifty Midcap 150 ETF | ₹22.2338 |
| DSP Nifty Midcap 150 Quality 50 ETF | ₹242.5289 |
| DSP Nifty Next 50 ETF | ₹70.1139 |
| DSP Nifty PSU Bank ETF | ₹85.9728 |
| DSP Nifty Private Bank ETF | ₹26.8521 |
| DSP Nifty Smallcap 250 ETF | ₹17.0129 |
| DSP Nifty Top 10 Equal Weight ETF | ₹84.9392 |
| DSP Nifty500 Flexicap Quality 30 ETF | ₹9.6045 |
| DSP Silver ETF | ₹234.8719 |
Close Ended Schemes(Income) (16)
Open Ended Schemes(Other Scheme - FoF Domestic) (16)
Open Ended Schemes(Debt Scheme - Banking and PSU Fund) (12)
Open Ended Schemes(Debt Scheme - Credit Risk Fund) (12)
Open Ended Schemes(Debt Scheme - Dynamic Bond) (10)
Open Ended Schemes(Debt Scheme - Low Duration Fund) (10)
Open Ended Schemes(Debt Scheme - Overnight Fund) (10)
Open Ended Schemes(Debt Scheme - Ultra Short Duration Fund) (10)
Open Ended Schemes(Debt Scheme - Corporate Bond Fund) (8)
Open Ended Schemes(Debt Scheme - Gilt Fund with 10 year constant duration) (8)
Open Ended Schemes(Debt Scheme - Money Market Fund) (8)
Open Ended Schemes(Debt Scheme - Short Duration Fund) (8)
Open Ended Schemes(Hybrid Scheme - Equity Savings) (8)
Open Ended Schemes(Debt Scheme - Gilt Fund) (6)
| Scheme | NAV (₹) |
|---|---|
| DSP Gilt Fund - Direct Plan - Growth | ₹103.6698 |
| DSP Gilt Fund - Direct Plan - IDCW | ₹12.6697 |
| DSP Gilt Fund - Direct Plan - IDCW - Monthly | ₹10.8392 |
| DSP Gilt Fund - Regular Plan - Growth | ₹96.7581 |
| DSP Gilt Fund - Regular Plan - IDCW | ₹12.5402 |
| DSP Gilt Fund - Regular Plan - IDCW - Monthly | ₹10.723 |
Open Ended Schemes(Debt Scheme - Liquid Fund) (6)
| Scheme | NAV (₹) |
|---|---|
| DSP Liquidity Fund - Direct Plan - Growth | ₹3,994.5798 |
| DSP Liquidity Fund - Direct Plan - IDCW - Daily | ₹1,001.4663 |
| DSP Liquidity Fund - Direct Plan - IDCW - Weekly | ₹1,002.7922 |
| DSP Liquidity Fund - Regular Plan - Growth | ₹3,945.8444 |
| DSP Liquidity Fund - Regular Plan - IDCW - Weekly | ₹1,002.7811 |
| DSP Liquidity Fund- Regular Plan - IDCW - Daily | ₹1,001.4663 |
Open Ended Schemes(Debt Scheme - Medium Duration Fund) (6)
| Scheme | NAV (₹) |
|---|---|
| DSP Bond Fund - Direct Plan - Growth | ₹91.1567 |
| DSP Bond Fund - Direct Plan - IDCW | ₹11.6527 |
| DSP Bond Fund - Direct Plan - IDCW - Monthly | ₹11.3937 |
| DSP Bond Fund - Growth | ₹85.5558 |
| DSP Bond Fund - IDCW | ₹11.5343 |
| DSP Bond Fund - IDCW - Monthly | ₹11.2845 |
Open Ended Schemes(Hybrid Scheme - Arbitrage Fund) (6)
Open Ended Schemes(Hybrid Scheme - Conservative Hybrid Fund) (6)
Open Ended Schemes(Debt Scheme - Floater Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| DSP Floater Fund - Direct Plan - Growth | ₹14.062 |
| DSP Floater Fund - Direct Plan - IDCW | ₹14.062 |
| DSP Floater Fund - Regular Plan - Growth | ₹13.8603 |
| DSP Floater Fund - Regular Plan - IDCW | ₹13.8603 |
Open Ended Schemes(Equity Scheme - ELSS) (4)
Open Ended Schemes(Equity Scheme - Flexi Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| DSP Flexi Cap Fund - Direct Plan - Growth | ₹110.029 |
| DSP Flexi Cap Fund - Direct Plan - IDCW | ₹80.887 |
| DSP Flexi Cap Fund - Regular Plan - Growth | ₹98.04 |
| DSP Flexi Cap Fund - Regular Plan - IDCW | ₹55.627 |
Open Ended Schemes(Equity Scheme - Focused Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| DSP Focused Fund - Direct Plan - Growth | ₹58.515 |
| DSP Focused Fund - Direct Plan - IDCW | ₹37.836 |
| DSP Focused Fund - Regular Plan - Growth | ₹51.903 |
| DSP Focused Fund - Regular Plan - IDCW | ₹19.156 |
Open Ended Schemes(Equity Scheme - Large & Mid Cap Fund) (4)
Open Ended Schemes(Equity Scheme - Large Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| DSP Large Cap Fund - Direct Plan - Growth | ₹484.956 |
| DSP Large Cap Fund - Direct Plan - IDCW | ₹25.915 |
| DSP Large Cap Fund - Regular Plan - Growth | ₹439.945 |
| DSP Large Cap Fund - Regular Plan - IDCW | ₹22.432 |
Open Ended Schemes(Equity Scheme - Mid Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| DSP Midcap Fund - Direct Plan - Growth | ₹165.521 |
| DSP Midcap Fund - Direct Plan - IDCW | ₹66.099 |
| DSP Midcap Fund - Regular Plan - Growth | ₹147.618 |
| DSP Midcap Fund - Regular Plan - IDCW | ₹28.117 |
Open Ended Schemes(Equity Scheme - Multi Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| DSP Multicap Fund - Direct - Growth | ₹12.21 |
| DSP Multicap Fund - Direct - IDCW | ₹11.196 |
| DSP Multicap Fund - Regular - Growth | ₹11.791 |
| DSP Multicap Fund - Regular - IDCW | ₹10.881 |
Open Ended Schemes(Equity Scheme - Small Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| DSP Small Cap Fund - Direct Plan - Growth | ₹229.914 |
| DSP Small Cap Fund - Direct Plan - IDCW | ₹63.106 |
| DSP Small Cap Fund - Regular - Growth | ₹207.565 |
| DSP Small Cap Fund - Regular - IDCW | ₹56.873 |
Open Ended Schemes(Equity Scheme - Value Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| DSP Value Fund - Direct Plan - Growth | ₹23.894 |
| DSP Value Fund - Direct Plan - IDCW | ₹18.098 |
| DSP Value Fund - Regular Plan - Growth | ₹22.899 |
| DSP Value Fund - Regular Plan - IDCW | ₹16.005 |
Open Ended Schemes(Hybrid Scheme - Aggressive Hybrid Fund) (4)
Open Ended Schemes(Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage) (4)
Open Ended Schemes(Hybrid Scheme - Multi Asset Allocation) (4)
Open Ended Schemes(Other Scheme - Gold ETF) (1)
| Scheme | NAV (₹) |
|---|---|
| DSP Gold ETF | ₹146.8314 |
NAVs sourced daily from AMFI's public NAVAll feed. For informational purposes only — not investment advice.