All mutual funds
360 ONE Mutual Fund
45 schemes across 11 categories. NAV as of 9 Jun 2026.
Open Ended Schemes(Debt Scheme - Dynamic Bond) (8)Open Ended Schemes(Debt Scheme - Liquid Fund) (6)Open Ended Schemes(Debt Scheme - Overnight Fund) (4)Open Ended Schemes(Equity Scheme - ELSS) (4)Open Ended Schemes(Equity Scheme - Flexi Cap Fund) (4)Open Ended Schemes(Equity Scheme - Focused Fund) (4)Open Ended Schemes(Equity Scheme - Sectoral/ Thematic) (4)Open Ended Schemes(Hybrid Scheme - Balanced Hybrid Fund) (4)Open Ended Schemes(Hybrid Scheme - Multi Asset Allocation) (4)Open Ended Schemes(Other Scheme - Other ETFs) (2)Open Ended Schemes(Other Scheme - Gold ETF) (1)
Open Ended Schemes(Debt Scheme - Dynamic Bond) (8)
Open Ended Schemes(Debt Scheme - Liquid Fund) (6)
| Scheme | NAV (₹) |
|---|---|
| 360 ONE LIQUID FUND DIRECT PLAN DAILY DIVIDEND REINVESTMENT | ₹1,000.4818 |
| 360 ONE LIQUID FUND DIRECT PLAN GROWTH | ₹2,138.6465 |
| 360 ONE LIQUID FUND DIRECT PLAN WEEKLY DIVIDEND | ₹1,005.00 |
| 360 ONE LIQUID FUND REGULAR PLAN DAILY DIVIDEND REINVESTMENT | ₹1,000.4818 |
| 360 ONE LIQUID FUND REGULAR PLAN GROWTH | ₹2,123.3504 |
| 360 ONE LIQUID FUND REGULAR PLAN WEEKLY DIVIDEND | ₹1,005.00 |
Open Ended Schemes(Debt Scheme - Overnight Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| 360 ONE Overnight Fund - Direct Plan - Growth | ₹1,049.5981 |
| 360 ONE Overnight Fund - Regular Plan - Growth | ₹1,048.8293 |
| 360 ONE Overnight Fund - Regular Plan - IDCW | ₹1,048.8293 |
| 360 ONE Overnight Fund- Direct Plan - IDCW | ₹1,049.5981 |
Open Ended Schemes(Equity Scheme - ELSS) (4)
Open Ended Schemes(Equity Scheme - Flexi Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| 360 ONE FLEXICAP FUND-DIRECT PLAN- GROWTH | ₹15.6321 |
| 360 ONE FLEXICAP FUND-DIRECT PLAN- IDCW | ₹15.6321 |
| 360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | ₹14.9293 |
| 360 ONE FLEXICAP FUND-REGULAR PLAN- IDCW | ₹14.9293 |
Open Ended Schemes(Equity Scheme - Focused Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| 360 ONE Focused Fund - Direct Plan - Dividend | ₹51.4029 |
| 360 ONE Focused Fund - Regular Plan - Dividend | ₹40.1785 |
| 360 ONE Focused Fund -Regular Plan - Growth | ₹45.4098 |
| 360 ONE Focused Fund-Direct Plan-Growth | ₹51.9325 |
Open Ended Schemes(Equity Scheme - Sectoral/ Thematic) (4)
Open Ended Schemes(Hybrid Scheme - Balanced Hybrid Fund) (4)
Open Ended Schemes(Hybrid Scheme - Multi Asset Allocation) (4)
Open Ended Schemes(Other Scheme - Other ETFs) (2)
| Scheme | NAV (₹) |
|---|---|
| 360 ONE MSCI India ETF | ₹9.7218 |
| 360 ONE Silver ETF | ₹239.5344 |
Open Ended Schemes(Other Scheme - Gold ETF) (1)
| Scheme | NAV (₹) |
|---|---|
| 360 ONE Gold ETF | ₹147.526 |
NAVs sourced daily from AMFI's public NAVAll feed. For informational purposes only — not investment advice.