All mutual funds
360 ONE Mutual Fund
45 schemes across 11 categories. NAV as of 18 Aug 2026.
Open Ended Schemes(Debt Scheme - Dynamic Bond) (8)Open Ended Schemes(Debt Scheme - Liquid Fund) (6)Open Ended Schemes(Debt Scheme - Overnight Fund) (4)Open Ended Schemes(Equity Scheme - ELSS) (4)Open Ended Schemes(Equity Scheme - Flexi Cap Fund) (4)Open Ended Schemes(Equity Scheme - Focused Fund) (4)Open Ended Schemes(Equity Scheme - Sectoral/ Thematic) (4)Open Ended Schemes(Hybrid Scheme - Balanced Hybrid Fund) (4)Open Ended Schemes(Hybrid Scheme - Multi Asset Allocation) (4)Open Ended Schemes(Other Scheme - Other ETFs) (2)Open Ended Schemes(Other Scheme - Gold ETF) (1)
Open Ended Schemes(Debt Scheme - Dynamic Bond) (8)
Open Ended Schemes(Debt Scheme - Liquid Fund) (6)
| Scheme | NAV (₹) |
|---|---|
| 360 ONE LIQUID FUND DIRECT PLAN DAILY DIVIDEND REINVESTMENT | ₹1,000.8968 |
| 360 ONE LIQUID FUND DIRECT PLAN GROWTH | ₹2,164.6033 |
| 360 ONE LIQUID FUND DIRECT PLAN WEEKLY DIVIDEND | ₹1,005.00 |
| 360 ONE LIQUID FUND REGULAR PLAN DAILY DIVIDEND REINVESTMENT | ₹1,000.8941 |
| 360 ONE LIQUID FUND REGULAR PLAN GROWTH | ₹2,148.6256 |
| 360 ONE LIQUID FUND REGULAR PLAN WEEKLY DIVIDEND | ₹1,005.00 |
Open Ended Schemes(Debt Scheme - Overnight Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| 360 ONE Overnight Fund - Direct Plan - Growth | ₹1,059.9096 |
| 360 ONE Overnight Fund - Regular Plan - Growth | ₹1,058.9703 |
| 360 ONE Overnight Fund - Regular Plan - IDCW | ₹1,058.9703 |
| 360 ONE Overnight Fund- Direct Plan - IDCW | ₹1,059.9096 |
Open Ended Schemes(Equity Scheme - ELSS) (4)
Open Ended Schemes(Equity Scheme - Flexi Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| 360 ONE FLEXICAP FUND-DIRECT PLAN- GROWTH | ₹17.1723 |
| 360 ONE FLEXICAP FUND-DIRECT PLAN- IDCW | ₹17.1723 |
| 360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | ₹16.3548 |
| 360 ONE FLEXICAP FUND-REGULAR PLAN- IDCW | ₹16.3548 |
Open Ended Schemes(Equity Scheme - Focused Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| 360 ONE Focused Fund - Direct Plan - Dividend | ₹55.3986 |
| 360 ONE Focused Fund - Regular Plan - Dividend | ₹43.2238 |
| 360 ONE Focused Fund -Regular Plan - Growth | ₹48.8515 |
| 360 ONE Focused Fund-Direct Plan-Growth | ₹55.9695 |
Open Ended Schemes(Equity Scheme - Sectoral/ Thematic) (4)
| Scheme | NAV (₹) |
|---|---|
| 360 ONE QUANT FUND DIRECT GROWTH | ₹20.4004 |
| 360 ONE QUANT FUND DIRECT INCOME DISTRIBUTION CUM CAPITAL WITHDRAWAL | ₹20.4004 |
| 360 ONE QUANT FUND REGULAR GROWTH | ₹19.2191 |
| 360 ONE QUANT FUND REGULAR INCOME DISTRIBUTION CUM CAPITAL WITHDRAWAL | ₹19.2191 |
Open Ended Schemes(Hybrid Scheme - Balanced Hybrid Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| 360 ONE Balanced Hybrid Fund - Direct Plan - IDCW | ₹13.8599 |
| 360 ONE Balanced Hybrid Fund - Regular Plan - Growth | ₹13.2703 |
| 360 ONE Balanced Hybrid Fund- Direct Plan - Growth | ₹13.8599 |
| 360 ONE Balanced Hyrbrid fund - Regular Plan - IDCW | ₹13.2703 |
Open Ended Schemes(Hybrid Scheme - Multi Asset Allocation) (4)
Open Ended Schemes(Other Scheme - Other ETFs) (2)
| Scheme | NAV (₹) |
|---|---|
| 360 ONE MSCI India ETF | ₹10.1825 |
| 360 ONE Silver ETF | ₹227.8952 |
Open Ended Schemes(Other Scheme - Gold ETF) (1)
| Scheme | NAV (₹) |
|---|---|
| 360 ONE Gold ETF | ₹149.1923 |
NAVs sourced daily from AMFI's public NAVAll feed. For informational purposes only — not investment advice.