All mutual funds
Aditya Birla Sun Life US Equity Passive FOF-Direct-Growth
Aditya Birla Sun Life Mutual FundOpen Ended Schemes(Overseas Fund of Funds - Fund of Funds investing overseas)
Latest NAV
₹23.6671
NAV Date
17 Aug 2026
Scheme Code
149291
ISIN (Growth)
INF209KB18C5
Other Open Ended Schemes(Overseas Fund of Funds - Fund of Funds investing overseas) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life US Equity Passive FOF-Direct IDCW | Aditya Birla Sun Life Mutual Fund | ₹23.67 |
| Aditya Birla Sun Life US Equity Passive FOF-Regular Growth | Aditya Birla Sun Life Mutual Fund | ₹23.24 |
| Aditya Birla Sun Life US Equity Passive FOF-Regular IDCW | Aditya Birla Sun Life Mutual Fund | ₹23.24 |
| HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth | HSBC Mutual Fund | ₹36.69 |
| HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Direct | HSBC Mutual Fund | ₹39.81 |
| HSBC Asia Pacific IDCW Yield Fund Direct Plan IDCW | HSBC Mutual Fund | ₹25.82 |
| HSBC Asia Pacific IDCW Yield Fund IDCW | HSBC Mutual Fund | ₹25.82 |
| HSBC Brazil Fund - Growth Direct | HSBC Mutual Fund | ₹10.82 |
| HSBC Brazil Fund - IDCW | HSBC Mutual Fund | ₹9.84 |
| HSBC Brazil Fund - IDCW Direct Plan | HSBC Mutual Fund | ₹10.81 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.