All mutual funds
Aditya Birla Sun Life Ultra Short Term Fund - Direct Plan - GROWTH
Aditya Birla Sun Life Mutual FundOpen Ended Schemes(Income/Debt Oriented Schemes - Ultra Short Term Fund)
Latest NAV
₹607.2362
NAV Date
19 Oct 2026
Scheme Code
119501
ISIN (Growth)
INF209K01UR9
Other Open Ended Schemes(Income/Debt Oriented Schemes - Ultra Short Term Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Ultra Short Term Fund | Aditya Birla Sun Life Mutual Fund | ₹332.74 |
| Aditya Birla Sun Life Ultra Short Term Fund - Direct Plan - Daily IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.02 |
| Aditya Birla Sun Life Ultra Short Term Fund - Direct Plan - Weekly IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.55 |
| Aditya Birla Sun Life Ultra Short Term Fund - Regular Plan - Daily IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.01 |
| Aditya Birla Sun Life Ultra Short Term Fund - Regular Plan - GROWTH | Aditya Birla Sun Life Mutual Fund | ₹594.56 |
| Aditya Birla Sun Life Ultra Short Term Fund - Regular Plan - Weekly IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.47 |
| Axis Ultra Short Term Fund - Direct Plan - Daily IDCW Option | Axis Mutual Fund | ₹10.03 |
| Axis Ultra Short Term Fund - Direct Plan - Growth Option | Axis Mutual Fund | ₹17.01 |
| Axis Ultra Short Term Fund - Direct Plan - Monthly IDCW Option | Axis Mutual Fund | ₹10.05 |
| Axis Ultra Short Term Fund - Direct Plan - Regular IDCW Option | Axis Mutual Fund | ₹17.01 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.