All mutual funds
Aditya Birla Sun Life Medium Term Plan - REGULAR - HALFYEARLY IDCW
Aditya Birla Sun Life Mutual FundOpen Ended Schemes(Debt Scheme - Medium Duration Fund)
Latest NAV
₹13.8867
NAV Date
9 Jun 2026
Scheme Code
111811
ISIN (Growth)
INF209K01595
Other Open Ended Schemes(Debt Scheme - Medium Duration Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Medium Term Plan - DIRECT - HALF YEARLY IDCW | Aditya Birla Sun Life Mutual Fund | ₹14.84 |
| Aditya Birla Sun Life Medium Term Plan - DIRECT - Quarterly IDCW | Aditya Birla Sun Life Mutual Fund | ₹14.41 |
| Aditya Birla Sun Life Medium Term Plan - Direct - IDCW | Aditya Birla Sun Life Mutual Fund | ₹17.94 |
| Aditya Birla Sun Life Medium Term Plan - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | ₹47.10 |
| Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | ₹43.01 |
| Aditya Birla Sun Life Medium Term Plan - Institutional - Growth Plan | Aditya Birla Sun Life Mutual Fund | ₹22.14 |
| Aditya Birla Sun Life Medium Term Plan - REGULAR - Quarterly IDCW | Aditya Birla Sun Life Mutual Fund | ₹13.67 |
| Aditya Birla Sun Life Medium Term Plan - Regular - IDCW | Aditya Birla Sun Life Mutual Fund | ₹16.33 |
| Axis Strategic Bond Fund - Direct Plan - Growth Option | Axis Mutual Fund | ₹32.72 |
| Axis Strategic Bond Fund - Direct Plan - Half Yearly IDCW | Axis Mutual Fund | ₹11.89 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.