All mutual funds
Aditya Birla Sun Life Medium Term Fund - Regular Plan - IDCW
Aditya Birla Sun Life Mutual FundOpen Ended Schemes(Income/Debt Oriented Schemes - Medium Term Fund)
Latest NAV
₹16.581
NAV Date
19 Oct 2026
Scheme Code
111812
ISIN (Growth)
INF209K01611
Other Open Ended Schemes(Income/Debt Oriented Schemes - Medium Term Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Medium Term Fund - Direct Plan - GROWTH | Aditya Birla Sun Life Mutual Fund | ₹47.95 |
| Aditya Birla Sun Life Medium Term Fund - Direct Plan - Half Yearly IDCW | Aditya Birla Sun Life Mutual Fund | ₹14.76 |
| Aditya Birla Sun Life Medium Term Fund - Direct Plan - IDCW | Aditya Birla Sun Life Mutual Fund | ₹18.27 |
| Aditya Birla Sun Life Medium Term Fund - Direct Plan - Quarterly IDCW | Aditya Birla Sun Life Mutual Fund | ₹14.33 |
| Aditya Birla Sun Life Medium Term Fund - Regular Plan - GROWTH | Aditya Birla Sun Life Mutual Fund | ₹43.67 |
| Aditya Birla Sun Life Medium Term Fund - Regular Plan - Half Yearly IDCW | Aditya Birla Sun Life Mutual Fund | ₹13.78 |
| Aditya Birla Sun Life Medium Term Fund - Regular Plan - Quarterly IDCW | Aditya Birla Sun Life Mutual Fund | ₹13.56 |
| Axis Medium Term Fund - Direct Plan - Growth Option | Axis Mutual Fund | ₹33.31 |
| Axis Medium Term Fund - Direct Plan - Half Yearly IDCW Option | Axis Mutual Fund | ₹11.90 |
| Axis Medium Term Fund - Direct Plan - Quarterly IDCW Option | Axis Mutual Fund | ₹10.27 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.